Accurate Products is a leading O-rings manufacturer and O-rings supplier. We have more than 65 years of experience in serving both the industrial distribution, as well as O.E.M markets. View our O-Ring Size Chart below for standard o ring sizes. If you would like more information about our O-rings, contact us today!
O-RING CROSS SECTION: .070 in. (1,78 mm) – 1/16″ NOMINAL

O-RING SIZING CHART: .070 in. (1,78 mm) - 1/16" nominal
* Size 001 - C/S .040 ± .003 / * Size 002 - C/S .050 ± .003 / * Size 003 - C/S .060 ± .003| SIZE AS568A | I.D. (Inches) | Tol.± | I.D. (Millimeters) | Tol.± | I.D. (Nominal Size in Inches) | Tol. ± |
|---|---|---|---|---|---|---|
| *001 | 0.029 | 0.004 | 0,735 | 0,10 | 1/32 | 3/32 |
| *002 | 0.042 | 0.004 | 1,07 | 0,10 | 3/64 | 9/64 |
| *003 | 0.056 | 0.004 | 1,42 | 0,10 | 1/16 | 3/16 |
| *004 | 0.07 | 0.005 | 1,78 | 0,13 | 5/64 | 13/16 |
| *005 | 0.101 | 0.005 | 2,57 | 0,13 | 3/32 | 7/32 |
| *006 | 0.114 | 0.005 | 2,90 | 0,13 | 1/8 | 1/4 |
| *007 | 0.145 | 0.005 | 3,69 | 0,13 | 5/32 | 9/32 |
| *008 | 0.176 | 0.005 | 4,47 | 0,13 | 3/16 | 5/16 |
| *009 | 0.208 | 0.005 | 5,28 | 0,13 | 7/32 | 11/32 |
| *010 | 0.239 | 0.005 | 6,07 | 0,13 | 1/4 | 3/8 |
| *011 | 0.301 | 0.005 | 7,66 | 0,13 | 5/16 | 7/16 |
| *012 | 0.364 | 0.005 | 9,25 | 0,13 | 3/8 | 1/2 |
| *013 | 0.426 | 0.005 | 10,82 | 0,13 | 7/16 | 9/16 |
| *014 | 0.489 | 0.005 | 12,42 | 0,13 | 1/2 | 5/8 |
| *015 | 0.551 | 0.007 | 14,00 | 0,18 | 9/16 | 11/16 |
| *016 | 0.614 | 0.009 | 15,60 | 0,23 | 5/8 | 3/4 |
| *017 | 0.676 | 0.009 | 17,16 | 0,23 | 11/16 | 13/16 |
| *018 | 0.739 | 0.009 | 18,77 | 0,23 | 3/4 | 7/8 |
| *019 | 0.801 | 0.009 | 20,35 | 0,23 | 13/16 | 15/16 |
| *020 | 0.864 | 0.009 | 21,95 | 0,23 | 7/8 | 1 |
| *021 | 0.926 | 0.009 | 23,52 | 0,23 | 15/16 | 1-1/16 |
| *022 | 0.989 | 0.01 | 25,12 | 0,25 | 1 | 1-1/8 |
| *023 | 1.051 | 0.01 | 26,70 | 0,25 | 1-1/16 | 1-3/16 |
| *024 | 1.114 | 0.01 | 28,30 | 0,25 | 1-1/8 | 1-1/4 |
| *025 | 1.176 | 0.011 | 29,87 | 0,28 | 1-3/16 | 1-5/16 |
| *026 | 1.239 | 0.011 | 31,47 | 0,28 | 1-1/4 | 1-3/8 |
| *027 | 1.301 | 0.011 | 33,05 | 0,28 | 1-5/16 | 1-7/16 |
| *028 | 1.364 | 0.013 | 34,65 | 0,33 | 1-3/8 | 1-1/2 |
| *029 | 1.489 | 0.013 | 37,82 | 0,33 | 1-1/2 | 1-5/8 |
| *030 | 1.614 | 0.013 | 41,00 | 0,33 | 1-5/8 | 1-3/4 |
| *031 | 1.739 | 0.015 | 44,17 | 0,38 | 1-3/4 | 1-7/8 |
| *032 | 1.864 | 0.015 | 47,37 | 0,38 | 1-7/8 | 2 |
| *033 | 1.989 | 0.018 | 50,52 | 0,46 | 2 | 2-1/8 |
| *034 | 2.114 | 0.018 | 53,67 | 0,46 | 2-1/8 | 2-1/4 |
| *035 | 2.239 | 0.018 | 56,87 | 0,46 | 2-1/4 | 2-3/8 |
| *036 | 2.364 | 0.018 | 60,04 | 0,46 | 2-3/8 | 2-1/2 |
| *037 | 2.489 | 0.018 | 63,22 | 0,46 | 2-1/2 | 2-5/8 |
| *038 | 2.614 | 0.02 | 66,40 | 0,51 | 2-5/8 | 2-3/4 |
| *039 | 2.739 | 0.02 | 69,57 | 0,51 | 2-3/4 | 2-7/8 |
| *040 | 2.864 | 0.02 | 72,76 | 0,51 | 2-7/8 | 3 |
| *041 | 2.989 | 0.024 | 75,94 | 0,61 | 3 | 3-1/8 |
| *042 | 3.239 | 0.024 | 82,28 | 0,61 | 3-1/4 | 3-3/8 |
| *043 | 3.489 | 0.024 | 88,64 | 0,61 | 3-1/2 | 3-5/8 |
| *044 | 3.739 | 0.027 | 95,00 | 0,69 | 3-3/4 | 3-7/8 |
| *045 | 3.989 | 0.027 | 101,34 | 0,69 | 4 | 4-1/8 |
| *046 | 4.239 | 0.03 | 107,70 | 0,76 | 4-1/4 | 4-3/8 |
| *047 | 4.489 | 0.03 | 114,00 | 0,76 | 4-1/2 | 4-5/8 |
| *048 | 4.739 | 0.03 | 120,40 | 0,76 | 4-3/4 | 4-7/8 |
| *049 | 4.989 | 0.037 | 126,76 | 0,94 | 5 | 5-1/8 |
| *050 | 5.239 | 0.037 | 133,10 | 0,94 | 5-1/4 | 5-3/8 |
O-RING CROSS SECTION: .103 in. (2,62 mm) – 3/32″ NOMINAL

O-RING SIZING CHART: .103 in. (2,62 mm)- 3/32" NOMINAL
| SIZE AS568A | I.D. (INCHES) | Tol.± | I.D. (MILLIMETERS) | Tol. ± | I.D. (NOMINAL SIZE IN INCHES) | Tol. ± |
|---|---|---|---|---|---|---|
| 102 | 0.049 | 0.005 | 1,24 | 0,13 | 1/16 | 1/4 |
| 103 | 0.081 | 0.005 | 2,06 | 0,13 | 3/32 | 9/32 |
| 104 | 0.112 | 0.005 | 2,84 | 0,13 | 1/8 | 5/16 |
| 105 | 0.143 | 0.005 | 3,63 | 0,13 | 5/32 | 11/32 |
| 106 | 0.174 | 0.005 | 4,42 | 0,13 | 3/16 | 3/8 |
| 107 | 0.206 | 0.005 | 5,23 | 0,13 | 7/32 | 13/32 |
| 108 | 0.237 | 0.005 | 6,02 | 0,13 | 1/4 | 7/16 |
| 109 | 0.299 | 0.005 | 7,60 | 0,13 | 5/16 | 1/2 |
| 110 | 0.362 | 0.005 | 9,19 | 0,13 | 3/8 | 9/16 |
| 111 | 0.424 | 0.005 | 10,78 | 0,13 | 7/16 | 5/8 |
| 112 | 0.487 | 0.005 | 12,37 | 0,13 | 1/2 | 11/16 |
| 113 | 0.549 | 0.007 | 13,95 | 0,18 | 9/16 | 3/4 |
| 114 | 0.612 | 0.009 | 15,54 | 0,23 | 5/8 | 13/16 |
| 115 | 0.674 | 0.009 | 17,13 | 0,23 | 11/16 | 7/8 |
| 116 | 0.737 | 0.009 | 18,72 | 0,23 | 3/4 | 15/16 |
| 117 | 0.799 | 0.01 | 20,29 | 0,25 | 13/16 | 1 |
| 118 | 0.862 | 0.01 | 21,90 | 0,25 | 7/8 | 1-1/16 |
| 119 | 0.924 | 0.01 | 23,47 | 0,25 | 15/16 | 1-1/8 |
| 120 | 0.987 | 0.01 | 25,07 | 0,25 | 1 | 1-3/16 |
| 121 | 1.049 | 0.01 | 26,65 | 0,25 | 1-1/16 | 1-1/4 |
| 122 | 1.112 | 0.01 | 28,25 | 0,25 | 1-1/8 | 1-5/16 |
| 123 | 1.174 | 0.012 | 29,83 | 0,30 | 1-3/16 | 1-3/8 |
| 124 | 1.237 | 0.012 | 31,42 | 0,30 | 1-1/4 | 1-7/16 |
| 125 | 1.299 | 0.012 | 33,00 | 0,30 | 1-5/16 | 1-1/2 |
| 126 | 1.362 | 0.012 | 34,60 | 0,30 | 1-3/8 | 1-9/16 |
| 127 | 1.424 | 0.012 | 36,17 | 0,30 | 1-7/16 | 1-5/8 |
| 128 | 1.487 | 0.012 | 37,77 | 0,30 | 1-1/2 | 1-11/16 |
| 129 | 1.549 | 0.015 | 39,35 | 0,38 | 1-9/16 | 1-3/4 |
| 130 | 1.612 | 0.015 | 40,95 | 0,38 | 1-5/8 | 1-13/16 |
| 131 | 1.674 | 0.015 | 42,52 | 0,38 | 1-11/16 | 1-7/8 |
| 132 | 1.737 | 0.015 | 44,12 | 0,38 | 1-3/4 | 1-15/16 |
| 133 | 1.799 | 0.015 | 45,70 | 0,38 | 1-13/16 | 2 |
| 134 | 1.862 | 0.015 | 47,30 | 0,38 | 1-7/8 | 2-1/16 |
| 135 | 1.925 | 0.017 | 48,90 | 0,43 | 1-15/16 | 2-1/8 |
| 136 | 1.987 | 0.017 | 50,47 | 0,43 | 2 | 2-3/16 |
| 137 | 2.05 | 0.017 | 52,07 | 0,43 | 2-1/16 | 2-1/4 |
| 138 | 2.112 | 0.017 | 53,65 | 0,43 | 2-1/8 | 2-5/16 |
| 139 | 2.175 | 0.017 | 55,25 | 0,43 | 2-3/16 | 2-3/8 |
| 140 | 2.237 | 0.017 | 56,82 | 0,43 | 2-1/4 | 2-7/16 |
| 141 | 2.3 | 0.02 | 58,42 | 0,51 | 2-5/16 | 2-1/4 |
| 142 | 2.362 | 0.02 | 60,00 | 0,51 | 2-3/8 | 2-9/16 |
| 143 | 2.425 | 0.02 | 61,60 | 0,51 | 2-7/16 | 2-5/8 |
| 144 | 2.487 | 0.02 | 63,17 | 0,51 | 2-1/2 | 2-11/16 |
| 145 | 2.55 | 0.02 | 64,77 | 0,51 | 2-9/16 | 2-3/4 |
| 146 | 2.612 | 0.02 | 66,35 | 0,51 | 2-5/8 | 2-13/16 |
| 147 | 2.675 | 0.022 | 67,95 | 0,56 | 2-11/16 | 2-7/8 |
| 148 | 2.737 | 0.022 | 69,52 | 0,56 | 2-3/4 | 2-15/16 |
| 149 | 2.8 | 0.022 | 71,12 | 0,56 | 2-13/16 | 3 |
| 150 | 2.862 | 0.022 | 72,70 | 0,56 | 2-7/8 | 3-1/16 |
| 151 | 2.987 | 0.024 | 75.88 | 0,61 | 3 | 3-3/16 |
| 152 | 3.237 | 0.024 | 82,22 | 0,61 | 3-1/4 | 3-7/16 |
| 153 | 3.487 | 0.024 | 83,58 | 0,61 | 3-1/2 | 3-11/16 |
| 154 | 3.737 | 0.028 | 94,93 | 0,71 | 3-3/4 | 3-15/16 |
| 155 | 3.987 | 0.028 | 101,28 | 0,71 | 4 | 4-3/16 |
| 156 | 4.237 | 0.03 | 107,63 | 0,76 | 4-1/4 | 4-7/16 |
| 157 | 4.487 | 0.03 | 113,98 | 0,76 | 4-1/2 | 4-11/16 |
| 158 | 4.737 | 0.03 | 120,33 | 0,76 | 4-3/4 | 4-15/16 |
| 159 | 4.987 | 0.035 | 126,67 | 0,89 | 5 | 5-3/16 |
| 160 | 5.237 | 0.035 | 133,00 | 0,89 | 5-1/4 | 5-7/16 |
| 161 | 5.487 | 0.035 | 139,38 | 0,89 | 5-1/2 | 5-11/16 |
| 162 | 5.737 | 0.035 | 145,73 | 0,89 | 5-3/4 | 5-15/16 |
| 163 | 5.937 | 0.035 | 152,07 | 0,89 | 6 | 6-3/16 |
| 164 | 6.237 | 0.04 | 158,43 | 1,02 | 6-1/4 | 6-7/16 |
| 165 | 6.487 | 0.04 | 164,78 | 1,02 | 6-1/2 | 6-11/16 |
| 166 | 6.737 | 0.04 | 171,13 | 1,02 | 6-3/4 | 6-15/16 |
| 167 | 6.987 | 0.04 | 177,48 | 1,02 | 7 | 7-3/16 |
| 168 | 7.237 | 0.045 | 183,83 | 1,14 | 7-1/4 | 7-7/16 |
| 169 | 7.487 | 0.045 | 190,18 | 1,14 | 7-1/2 | 7-11/16 |
| 170 | 7.737 | 0.045 | 196,53 | 1,14 | 7-3/4 | 7-15/16 |
| 171 | 7.987 | 0.045 | 202,83 | 1,14 | 8 | 8-3/16 |
| 172 | 8.237 | 0.05 | 209,23 | 1,27 | 8-1/4 | 8-7/16 |
| 173 | 8.487 | 0.05 | 215,58 | 1,27 | 8-1/2 | 8-11/16 |
| 174 | 8.737 | 0.05 | 221,93 | 1,27 | 8-3/4 | 8-15/16 |
| 175 | 8.987 | 0.05 | 228,28 | 1,27 | 9 | 9-3/16 |
| 176 | 9.237 | 0.055 | 234,63 | 1,40 | 9-1/4 | 9-7/16 |
| 177 | 9.487 | 0.055 | 240,98 | 1,40 | 9-1/2 | 9-11/16 |
| 178 | 9.737 | 0.055 | 247,33 | 1,40 | 9-3/4 | 9-15/16 |
O-RING CROSS SECTION: .139 in. (3,53 mm) – 1/18″ NOMINAL

O-RING SIZING CHART: .139 in. (3,53 mm) - 1/18" nominal
| SIZE AS568A | I.D. (INCHES) | Tol.± | I.D. (MILLIMETERS) | Tol.± | I.D. (NOMINAL SIZE IN INCHES) | Tol. ± |
|---|---|---|---|---|---|---|
| 201 | 0.171 | 0.006 | 4,34 | 0,15 | 3/16 | 7/16 |
| 202 | 0.234 | 0.007 | 5,94 | 0,18 | 1/4 | 1/2 |
| 203 | 0.296 | 0.007 | 7,52 | 0,18 | 5/16 | 9/16 |
| 204 | 0.359 | 0.007 | 9,12 | 0,18 | 3/8 | 5/8 |
| 205 | 0.421 | 0.007 | 10,69 | 0,18 | 7/16 | 11/16 |
| 206 | 0.484 | 0.007 | 12,29 | 0,18 | 1/2 | 3/4 |
| 207 | 0.546 | 0.007 | 13,87 | 0,18 | 9/16 | 13/16 |
| 208 | 0.609 | 0.009 | 15,47 | 0,23 | 5/8 | 7/8 |
| 209 | 0.671 | 0.009 | 17,04 | 0,23 | 11/16 | 15/16 |
| 210 | 0.734 | 0.01 | 18,64 | 0,25 | 3/4 | 1 |
| 211 | 0.796 | 0.01 | 20,22 | 0,25 | 13/16 | 1-1/16 |
| 212 | 0.859 | 0.01 | 21,82 | 0,25 | 7/8 | 1-1/8 |
| 213 | 0.921 | 0.01 | 23,40 | 0,25 | 15/16 | 1-3/16 |
| 214 | 0.984 | 0.01 | 25,00 | 0,25 | 1 | 1-1/4 |
| 215 | 1.046 | 0.01 | 26,57 | 0,25 | 1-1/16 | 1-5/16 |
| 216 | 1.109 | 0.012 | 28,17 | 0,30 | 1-1/8 | 1-3/8 |
| 217 | 1.171 | 0.012 | 29,75 | 0,30 | 1-3/16 | 1-7/16 |
| 218 | 1.234 | 0.012 | 31,34 | 0,30 | 1-1/4 | 1-1/2 |
| 219 | 1.296 | 0.012 | 32,93 | 0,30 | 1-5/16 | 1-9/16 |
| 220 | 1.359 | 0.012 | 34,52 | 0,30 | 1-3/8 | 1-5/8 |
| 221 | 1.421 | 0.012 | 36,10 | 0,30 | 1-7/16 | 1-11/16 |
| 222 | 1.484 | 0.015 | 37,70 | 0,38 | 1-1/2 | 1-3/4 |
| 223 | 1.609 | 0.015 | 40,87 | 0,38 | 1-5/8 | 1-7/8 |
| 224 | 1.734 | 0.015 | 44,05 | 0,38 | 1-3/4 | 2 |
| 225 | 1.859 | 0.018 | 47,23 | 0,46 | 1-7/8 | 2-1/8 |
| 226 | 1.984 | 0.018 | 50,40 | 0,46 | 2 | 2-1/4 |
| 227 | 2.109 | 0.018 | 53,57 | 0,46 | 2-1/8 | 2-3/8 |
| 228 | 2.234 | 0.02 | 56,75 | 0,51 | 2-1/4 | 2-1/2 |
| 229 | 2.359 | 0.02 | 59,92 | 0,51 | 2-3/8 | 2-5/8 |
| 230 | 2.484 | 0.02 | 63,10 | 0,51 | 2-1/2 | 2-3/4 |
| 231 | 2.609 | 0.02 | 66,27 | 0,51 | 2-5/8 | 2-7/8 |
| 232 | 2.734 | 0.024 | 69,44 | 0,61 | 2-3/4 | 3 |
| 233 | 2.859 | 0.024 | 72,62 | 0,61 | 2-7/8 | 3-1/8 |
| 234 | 2.984 | 0.024 | 75,80 | 0,61 | 3 | 3-1/4 |
| 235 | 3.109 | 0.024 | 78,97 | 0,61 | 3-1/8 | 3-3/8 |
| 236 | 3.234 | 0.024 | 82,14 | 0,61 | 3-1/4 | 3-1/2 |
| 237 | 3.359 | 0.024 | 85,32 | 0,61 | 3-3/8 | 3-5/8 |
| 238 | 3.484 | 0.024 | 88,50 | 0,61 | 3-1/2 | 3-3/4 |
| 239 | 3.609 | 0.028 | 91,67 | 0,71 | 3-5/8 | 3-7/8 |
| 240 | 3.734 | 0.028 | 94,84 | 0,71 | 3-3/4 | 4 |
| 241 | 3.859 | 0.028 | 98,02 | 0,71 | 3-7/8 | 4-1/8 |
| 242 | 3.984 | 0.028 | 101,20 | 0,71 | 4 | 4-1/4 |
| 243 | 4.109 | 0.028 | 104,37 | 0,71 | 4-1/8 | 4-3/8 |
| 244 | 4.234 | 0.03 | 107,54 | 0,76 | 4-1/4 | 4-1/2 |
| 245 | 4.359 | 0.03 | 110,72 | 0,76 | 4-3/8 | 4-5/8 |
| 246 | 4.484 | 0.03 | 113,90 | 0,76 | 4-1/2 | 4-3/4 |
| 247 | 4.609 | 0.03 | 117,07 | 0,76 | 4-5/8 | 4-7/8 |
| 248 | 4.734 | 0.03 | 120,24 | 0,76 | 4-3/4 | 5 |
| 249 | 4.859 | 0.035 | 123,42 | 0,89 | 4-7/8 | 5-1/8 |
| 250 | 4.984 | 0.035 | 126,60 | 0,89 | 5 | 5-1/4 |
| 251 | 5.109 | 0.035 | 129,77 | 0,89 | 5-1/8 | 5-3/8 |
| 252 | 5.234 | 0.035 | 132,94 | 0,89 | 5-1/4 | 5-1/2 |
| 253 | 5.359 | 0.035 | 136,12 | 0,89 | 5-3/8 | 5-5/8 |
| 254 | 5.484 | 0.035 | 139,30 | 0,89 | 5-1/2 | 5-3/4 |
| 255 | 5.609 | 0.035 | 142,47 | 0,89 | 5-5/8 | 5-7/8 |
| 256 | 5.734 | 0.035 | 145,65 | 0,89 | 5-3/4 | 6 |
| 257 | 5.859 | 0.035 | 148,82 | 0,89 | 5-7/8 | 6-1/8 |
| 258 | 5.984 | 0.035 | 152,00 | 0,89 | 6 | 6-1/4 |
| 259 | 6.234 | 0.04 | 158,35 | 1,02 | 6-1/4 | 6-1/2 |
| 260 | 6.484 | 0.04 | 164,70 | 1,02 | 6-1/2 | 6-3/4 |
| 261 | 6.734 | 0.04 | 171,05 | 1,02 | 6-3/4 | 7 |
| 262 | 6.984 | 0.04 | 177,40 | 1,02 | 7 | 7-1/4 |
| 263 | 7.234 | 0.045 | 183,75 | 1,14 | 7-1/4 | 7-1/2 |
| 264 | 7.484 | 0.045 | 190,10 | 1,14 | 7-1/2 | 7-3/4 |
| 265 | 7.734 | 0.045 | 196,45 | 1,14 | 7-3/4 | 8 |
| 266 | 7.984 | 0.045 | 202,80 | 1,14 | 8 | 8-1/4 |
| 267 | 8.234 | 0.05 | 209,15 | 1,27 | 8-1/4 | 8-1/2 |
| 268 | 8.484 | 0.05 | 215,50 | 1,27 | 8-1/2 | 8-3/4 |
| 269 | 8.734 | 0.05 | 221,85 | 1,27 | 8-3/4 | 9 |
| 270 | 8.984 | 0.05 | 228,20 | 1,27 | 9 | 9-1/4 |
| 271 | 9.234 | 0.055 | 234,55 | 1,40 | 9-1/4 | 9-1/2 |
| 272 | 9.484 | 0.055 | 240,90 | 1,40 | 9-1/2 | 9-3/4 |
| 273 | 9.734 | 0.055 | 247,25 | 1,40 | 9-3/4 | 10 |
| 274 | 9.984 | 0.055 | 253,60 | 1,40 | 10 | 10-1/4 |
| 275 | 10.484 | 0.055 | 266,30 | 1,40 | 10-1/2 | 10-3/4 |
| 276 | 10.984 | 0.065 | 279,00 | 1,65 | 11 | 11-1/4 |
| 277 | 11.484 | 0.065 | 291,70 | 1,65 | 11-1/2 | 11-3/4 |
| 278 | 11.984 | 0.065 | 304,40 | 1,65 | 12 | 12-1/2 |
| 279 | 12.984 | 0.065 | 329,80 | 1,65 | 13 | 13-1/4 |
| 280 | 13.984 | 0.065 | 355,20 | 1,65 | 14 | 14-1/4 |
| 281 | 14.984 | 0.065 | 380,60 | 1,65 | 15 | 15-1/4 |
| 282 | 15.955 | 0.075 | 405,26 | 1,91 | 16 | 16-1/4 |
| 283 | 16.955 | 0.08 | 430,66 | 2,03 | 17 | 17-1/4 |
| 284 | 17.955 | 0.085 | 456,06 | 2,16 | 18 | 18-1/4 |
O-RING CROSS SECTION: .210 in. (5,34 mm) – 3/16″ NOMINAL

O-RING SIZING CHART: .210 in. (5,34 mm) - 3/16" nominal
| SIZE AS568A | I.D. (INCHES) | Tol.± | I.D. (MILLIMETERS) | Tol.± | 1/2 I.D. (7/16 NOMINAL SIZE IN INCHES) | Tol. ± |
|---|---|---|---|---|---|---|
| 309 | 0.412 | .005 | 10,46 | 0,13 | 7/16 | 13/16 |
| 310 | 0.475 | .005 | 12,07 | 0,13 | 1/2 | 7/8 |
| 311 | 0.537 | .007 | 13,64 | 0,18 | 9/16 | 15/16 |
| 312 | 0.600 | .009 | 15,24 | 0,23 | 5/8 | 1 |
| 313 | 0.662 | .009 | 16,81 | 0,23 | 11/16 | 1-1/16 |
| 314 | 0.725 | .009 | 18,42 | 0,23 | 3/4 | 1-1/8 |
| 315 | 0.787 | .009 | 19,99 | 0,23 | 13/16 | 1-3/16 |
| 316 | 0.850 | .009 | 21,59 | 0,23 | 7/8 | 1-1/4 |
| 317 | 0.912 | .009 | 23,16 | 0,23 | 15/16 | 1-5/16 |
| 318 | 0.975 | .010 | 24,77 | 0,25 | 1 | 1-3/8 |
| 319 | 1.037 | .010 | 26,34 | 0,25 | 1-1/16 | 1-7/16 |
| 320 | 1.100 | .010 | 27,94 | 0,25 | 1-1/8 | 1-1/2 |
| 321 | 1.162 | .011 | 29,51 | 0,28 | 1-3/16 | 1-9/16 |
| 322 | 1.225 | .011 | 31,12 | 0,28 | 1-1/4 | 1-5/8 |
| 323 | 1.287 | .011 | 32,69 | 0,28 | 1-5/16 | 1-11/16 |
| 324 | 1.350 | .011 | 34,29 | 0,28 | 1-3/8 | 1-3/4 |
| 325 | 1.475 | .015 | 37,47 | 0,38 | 1-1/2 | 1-7/8 |
| 326 | 1.600 | .015 | 40,65 | 0,38 | 1-5/8 | 2 |
| 327 | 1.725 | .015 | 43,82 | 0,38 | 1-3/4 | 2-1/8 |
| 328 | 1.850 | .015 | 47,00 | 0,38 | 1-7/8 | 2-1/4 |
| 329 | 1.975 | .018 | 50,16 | 0,46 | 2 | 2-3/8 |
| 330 | 2.100 | .018 | 53,34 | 0,46 | 2-1/8 | 2-1/2 |
| 331 | 2.225 | .018 | 56,52 | 0,46 | 2-1/4 | 2-5/8 |
| 332 | 2.350 | .018 | 59,70 | 0,46 | 2-3/8 | 2-3/4 |
| 333 | 2.475 | .020 | 62,87 | 0,51 | 2-1/2 | 2-7/8 |
| 334 | 2.600 | .020 | 66,04 | 0,51 | 2-5/8 | 3 |
| 335 | 2.725 | .020 | 69,22 | 0,51 | 2-3/4 | 3-1/8 |
| 336 | 2.850 | .020 | 72,40 | 0,51 | 2-7/8 | 3-1/4 |
| 337 | 2.975 | .024 | 75,57 | 0,61 | 3 | 3-3/8 |
| 338 | 3.100 | .024 | 78,74 | 0,61 | 3-1/8 | 3-1/2 |
| 339 | 3.225 | .024 | 81,92 | 0,61 | 3-1/4 | 3-5/8 |
| 340 | 3.350 | .024 | 85,10 | 0,61 | 3-3/8 | 3-3/4 |
| 341 | 3.475 | .024 | 88,27 | 0,61 | 3-1/2 | 3-7/8 |
| 342 | 3.600 | .028 | 91,44 | 0,71 | 3-5/8 | 4 |
| 343 | 3.725 | .028 | 94,62 | 0,71 | 3-3/4 | 4-1/8 |
| 344 | 3.850 | .028 | 97,80 | 0,71 | 3-7/8 | 4-1/4 |
| 345 | 3.975 | .028 | 100,97 | 0,71 | 4 | 4-3/8 |
| 346 | 4.100 | .028 | 104,14 | 0,71 | 4-1/8 | 4-1/2 |
| 347 | 4.225 | .030 | 107,32 | 0,76 | 4-1/4 | 4-5/8 |
| 348 | 4.350 | .030 | 110,50 | 0,76 | 4-3/8 | 4-3/4 |
| 349 | 4.475 | .030 | 113,67 | 0,76 | 4-1/2 | 4-7/8 |
| 350 | 4.600 | .030 | 116,84 | 0,76 | 4-5/8 | 5 |
| 351 | 4.725 | .030 | 120,02 | 0,76 | 4-3/4 | 5-1/8 |
| 352 | 4.850 | .030 | 123,20 | 0,76 | 4-7/8 | 5-1/4 |
| 353 | 4.975 | .037 | 126,37 | 0,94 | 5 | 5-3/8 |
| 354 | 5.100 | .037 | 129,54 | 0,94 | 5-1/8 | 5-1/2 |
| 355 | 5.225 | .037 | 132,72 | 0,94 | 5-1/4 | 5-5/8 |
| 356 | 5.350 | .037 | 135,90 | 0,94 | 5-3/8 | 5-3/4 |
| 357 | 5.475 | .037 | 139,07 | 0,94 | 5-1/2 | 5-7/8 |
| 358 | 5.600 | .037 | 142,24 | 0,94 | 5-5/8 | 6 |
| 359 | 5.725 | .037 | 145,42 | 0,94 | 5-3/4 | 6-1/8 |
| 360 | 5.850 | .037 | 148,60 | 0,94 | 5-7/8 | 6-1/4 |
| 361 | 5.975 | .037 | 151,77 | 0,94 | 6 | 6-3/8 |
| 362 | 6.225 | .040 | 158,12 | 1,02 | 6-1/4 | 6-5/8 |
| 363 | 6.475 | .040 | 164,47 | 1,02 | 6-1/2 | 6-7/8 |
| 364 | 6.725 | .040 | 170,82 | 1,02 | 6-3/4 | 7-1/8 |
| 365 | 6.975 | .040 | 177,17 | 1,02 | 7 | 7-3/8 |
| 366 | 7.225 | .045 | 183,52 | 1,14 | 7-1/4 | 7-5/8 |
| 367 | 7.475 | .045 | 189,87 | 1,14 | 7-1/2 | 7-7/8 |
| 368 | 7.725 | .045 | 196,22 | 1,14 | 7-3/4 | 8-1/8 |
| 369 | 7.975 | .045 | 202,57 | 1,14 | 8 | 8-3/8 |
| 370 | 8.225 | .050 | 208,92 | 1,27 | 8-1/4 | 8-5/8 |
| 371 | 8.475 | .050 | 215,27 | 1,27 | 8-1/2 | 8-7/8 |
| 372 | 8.725 | .050 | 221,62 | 1,27 | 8-3/4 | 9-1/8 |
| 373 | 8.975 | .050 | 227,97 | 1,27 | 9 | 9-3/8 |
| 374 | 9.225 | .055 | 234,32 | 1,40 | 9-1/4 | 9-5/8 |
| 375 | 9.475 | .055 | 240,67 | 1,40 | 9-1/2 | 9-7/8 |
| 376 | 9.725 | .055 | 247,02 | 1,40 | 9-3/4 | 10-1/8 |
| 377 | 9.975 | .055 | 253,37 | 1,40 | 10 | 10-3/8 |
| 378 | 10.475 | .060 | 266,07 | 1,52 | 10-1/2 | 10-7/8 |
| 379 | 10.975 | .060 | 278,77 | 1,52 | 11 | 11-3/8 |
| 380 | 11.475 | .065 | 291,47 | 1,65 | 11-1/2 | 11-7/8 |
| 381 | 11.975 | .065 | 304,17 | 1,65 | 12 | 12-3/8 |
| 382 | 12.975 | 065 | 329,57 | 1,65 | 13 | 13-3/8 |
| 383 | 13.975 | .070 | 354,97 | 1,78 | 14 | 14-3/8 |
| 384 | 14.975 | .070 | 380,37 | 1,78 | 15 | 15-3/8 |
| 385 | 15.955 | .075 | 405,26 | 1,91 | 16 | 16-3/8 |
| 386 | 16.955 | .080 | 430,66 | 2,03 | 17 | 17-3/8 |
| 387 | 17.955 | .085 | 456,06 | 2,16 | 18 | 18-3/8 |
| 388 | 18.955 | .090 | 481,46 | 2,29 | 19 | 19-3/8 |
| 389 | 19.955 | .095 | 506,86 | 2,41 | 20 | 20-3/8 |
| 390 | 20.955 | .095 | 532,26 | 2,41 | 21 | 21-3/8 |
| 391 | 21.955 | .100 | 557,66 | 2,54 | 22 | 22-3/8 |
| 392 | 22.940 | .105 | 582,68 | 2,67 | 23 | 23-3/8 |
| 393 | 23.940 | .110 | 608,08 | 2,79 | 24 | 24-3/8 |
| 394 | 24.940 | .115 | 633,48 | 2,92 | 25 | 25-3/8 |
