Accurate Products is a leading manufacturer and distributor of rubber stem bumpers, we have more than 65 years of experience in serving both the industrial distribution as well as O.E.M. markets. If you want more information about our Rubber Stem Bumpers, contact us today!
Stem Bumpers do not require screws or fasteners like recessed bumpers. We carry a variety of rubber stem bumpers.
Stem Bumpers Models

|
A – Outside Diameter |
B – Overall Height | C – For ID | D – Stem Height |
E – Base Height |
STEM BUMPERS by "E" dimension
* Indicates inserting hole in base and stem.** See also Molded Irregular Design.
Note 1- Tapered .400" to .435" / Note 2- Tapered .520" to .535" / Note 3-Tapered 27/64 to 29/64
| PART NO. | FIG. NO. | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 6136 | 1 | 3/8 | .275 | 3/16 | 1/4 | .025 |
| 2677** | 6 | 3/16 | 1/4 | .130 | .218 | 1/32 |
| 6135 | 1 | 1/2 | 1/4 | 3/16 | 7/32 | 1/32 |
| 602 | 1 | 3/16 | .134 | 1/8 | 3/32 | .040 |
| 6025 | 3 | 7/32 | 1/4 | .170 | 13/64 | 3/64 |
| 783A | 1 | 3/8 | 5/16 | 3/16 | 1/4 | 1/16 |
| 6012 | 1 | 1/4 | 3/16 | 11/64 | 1/8 | 1/16 |
| 11-5 | 5 | 1/2 | 5/16 | 3/16 | 1/4 | 1/16 |
| 6034 | 2 | 1/2 | 3/8 | .196 | 5/16 | 1/16 |
| 6053* | 1 | 3/8 | 15/64 | 15/64 | 11/64 | 1/16 |
| 6072 | 1 | 1/2 | 5/16 | 3/8 | 1/4 | 1/16 |
| 6073 | 5 | 1/2 | 5/16 | 15/64 | 1/4 | 1/16 |
| 1802A | 1 | 15/32 | 7/16 | 3/8 | 3/8 | 1/16 |
| 6234 | 2 | 1/2 | 3/8 | .196 | 5/16 | 1/16 |
| 2645 | 1 | 15/64 | 9/32 | .140 | 7/32 | 1/16 |
| 6178* | 1 | 1/2 | .195 | .180 | .130 | .065 |
| 6186 | 1 | 15/32 | .600 | 3/8 | .530 | .070 |
| 6045 | 1 | 3/8 | 17/64 | 15/64 | 3/16 | 5/64 |
| 6134 | 3 | 1/2 | 25/64 | .196 | 1/4 | 5/64 |
| 6137 | 1 | 1/2 | 21/64 | 3/16 | 1/4 | 5/64 |
| 6170 | 5 | 1/2 | 21/64 | 1/4 | 1/4 | 5/64 |
| 6172 | 1 | 1/2 | 25/64 | 1/4 | 5/16 | 5/64 |
| 6041 | 1 | 3/8 | 17/64 | .196 | 3/16 | 5/64 |
| 6023 | 5 | 17/64 | 13/32 | .150 | 5/16 | 3/32 |
| 6048 | 1 | 3/8 | 9/32 | .200 | 3/16 | 3/32 |
| 6075 | 1 | 1/2 | 9/32 | 1/4 | 3/16 | 3/32 |
| 6123 | 5 | 17/64 | 13/32 | .140 | 5/16 | 3/32 |
| 6175 | 1 | 1/2 | 11/32 | 3/16 | 1/4 | 3/32 |
| 2975A | 1 | 7/16 | 11/32 | 1/4 | 1/4 | 3/32 |
| 6026* | 2 | .350 | .470 | .190 | .370 | .100 |
| 6092 | 1 | 5/8 | 27/64 | .483 | 5/16 | 7/64 |
| 653 | 1 | .196 | 11/64 | .130 | 1/16 | 7/64 |
| 2643 | 1 | 5/8 | 11/32 | 17/64 | 15/64 | 7/64 |
| 601 | 2 | 1/4 | 7/32 | 1/8 | 3/32 | 1/8 |
| 604 | 3 | 3/8 | 5/16 | .196 | 3/16 | 1/8 |
| 607 | 1 | 1/2 | 7/16 | 5/16 | 5/16 | 1/8 |
| 6011 | 2 | 1/4 | 5/16 | 1/8 | 3/16 | 1/8 |
| 6013 | 2 | 1/4 | 5/16 | 0.126 | 3/16 | 1/8 |
| 6043 | 3 | 3/8 | 1/4 | 0.196 | 1/8 | 1/8 |
| 6049 | 1 | 3/8 | 19/64 | 0.197 | 11/64 | 1/8 |
| 6052* | 2 | 3/8 | 3/8 | 3/16 | 1/4 | 1/8 |
| 6066* | 2 | 7/16 | 1/4 | 5/16 | 1/8 | 1/8 |
| 6067 | 1 | 7/16 | 3/8 | 1/4 | 1/4 | 1/8 |
| 6071 | 1 | 1/2 | 15/32 | 1/4 | 0.336 | 1/8 |
| 6078 | 5 | 1/2 | 3/8 | 15/64 | 1/4 | 1/8 |
| 6079 | 1 | 1/2 | 7/16 | 19/64 | 5/16 | 1/8 |
| 6084* | 1 | 7/16 | 11/32 | 9/32 | 7/32 | 1/8 |
| 6085 | 1 | 27/64 | 5/16 | 0.26 | 3/16 | 1/8 |
| 6091 | 5 | 5/8 | 1/2 | 0.507 | 3/8 | 1/8 |
| 6097 | 1 | 9/16 | 27/64 | 7/16 | 19/64 | 1/8 |
| 6171* | 1 | 1/2 | 3/8 | 1/4 | 1/4 | 1/8 |
| 6177 | 5 | 1/2 | 15/32 | 0.289 | 11/32 | 1/8 |
| 6179* | 1 | 1/2 | 5/16 | 0.266 | 3/16 | 1/8 |
| 6076 | 1 | 15/32 | 29/64 | 5/16 | 5/16 | 9/64 |
| 605 | 2 | 3/8 | 13/32 | 9/32 | 1/4 | 5/32 |
| 6035* | 3 | 9/16 | 9/32 | 7/16 | 1/8 | 5/32 |
| 6046 | 1 | 3/8 | 11/32 | 3/16 | 3/16 | 5/32 |
| 6047* | 1 | 3/8 | 1/2 | 0.302 | 11/32 | 5/32 |
| 6051 | 2 | 3/8 | 7/16 | 1/4 | 9/32 | 5/32 |
| 6077 | 5 | 1/2 | 1/2 | 0.289 | 11/32 | 5/32 |
| 6087 | 1 | 7/16 | 11/32 | 1/4 | 3/16 | 5/32 |
| 2646 | 2 | 0.312 | 11/32 | 0.19 | 0.187 | 0.156 |
| 6065 | 2 | 27/64 | 22/64 | 1/4 | 1/4 | 11/64 |
| 506 | 6 | 3/8 | 3/8 | 3/16 | 3/16 | 3/16 |
| 603 | 3 | 1/2 | 5/16 | 1/4 | 1/8 | 3/16 |
| 606 | 2 | 7/16 | 5/16 | 3/16 | 1/8 | 3/16 |
| 608* | 3 | 7/16 | 1/2 | 5/16 | 5/16 | 3/16 |
| 6031 | 2 | 1/2 | 5/16 | 13/64 | 1/8 | 3/16 |
| 6061 | 2 | 7/16 | 5/16 | 7/32 | 1/8 | 3/16 |
| 6062 | 2 | 7/16 | 7/16 | 1/4 | 1/4 | 3/16 |
| 6063 | 2 | 7/16 | 5/16 | 0.238 | 1/8 | 3/16 |
| 6064* 1/16' hole in shank | 2 | 7/16 | 7/16 | 1/4 | 1/4 | 3/16 |
| 6081* | 1 | 1/2 | 7/16 | 3/8 | 1/4 | 3/16 |
| 6082* | 1 | 1/2 | 3/8 | 3/8 | 3/16 | 3/16 |
| 6083* | 1 | 7/16 | 5/16 | 5/16 | 1/8 | 3/16 |
| 6173 | 1 | 1/2 | 9/16 | 0.37 | 3/8 | 3/16 |
| 2652 | 1 | 7/8 | 9/16 | 1/2 | 3/8 | 0.187 |
| 609 | 1 | 5/8 | 19/32 | 0.443 | 3/8 | 7/32 |
| 6093* | 1 | 5/8 | 19/32 | 0.443 | 3/8 | 7/32 |
| 799A | 1 | 5/8 | 23/32 | 7/16 | 1/2 | 7/32 |
| 507 | 6 | 1/2 | 7/16 | 1/4 | 3/16 | 1/4 |
| 610 | 3 | 11/16 | 19/32 | 17/32 | 11/32 | 1/4 |
| 671 | 4 | 15/32 | 11/16 | 3/8 | 7/16 | 1/4 |
| 5071 | 6 | 1/2 | 7/16 | 9/32 | 3/16 | 1/4 |
| 6032 | 2 | 1/2 | 11/16 | 7/16 | 7/16 | 1/4 |
| 6033 | 2 | 1/2 | 11/16 | 13/32 | 7/16 | 1/4 |
| 6042 | 3 | 3/8 | 7/16 | 0.196 | 3/16 | 1/4 |
| 6044 | 4 | 3/8 | 9/16 | 0.196 | 5/16 | 1/4 |
| 6095* | 1 | 5/8 | 5/8 | 3/8 | 3/8 | 1/4 |
| 6102 | 3 | 11/16 | 5/8 | 9/16 | 0.362 | 1/4 |
| 6103 | 3 | 11/16 | 5/8 | 0.605 | 3/8 | 1/4 |
| 2656 | 4 | 3/8 | 9/16 | 3/16 | 9/32 | 9/32 |
| 613 | 3 | 5/8 | 23/32 | 7/16 | 7/16 | 9/32 |
| 6131 | 3 | 5/8 | 23/32 | Note | 7/16 | 9/32 |
| 6132 | 3 | 5/8 | 23/32 | Note | 7/16 | 9/32 |
| 614 | 2 | 5/8 | 5/8 | Note | 5/16 | 5/16 |
| 868A | 2 | 5/8 | 9/16 | 5/16 | 1/4 | 5/16 |
| 6133 | 3 | 5/8 | 29/32 | 0.557 | 19/32 | 5/16 |
| 6080 | 4 | 1/2 | 41/64 | 3/16 | 5/16 | 21/64 |
| 6139 | 4 | 39/64 | 11/16 | 0.38 | 11/32 | 11/32 |
| 612 | 2 | 13/16 | 7/8 | 11/16 | 1/2 | 3/8 |
| 6101 | 3 | 11/16 | 3/4 | 17/32 | 3/8 | 3/8 |
| 6121 | 2 | 13/16 | 1 | 9/16 | 5/8 | 3/8 |
| 6122 | 2 | 13/16 | 7/8 | 21/32 | 1/2 | 3/8 |
| 1006A | 2 | 7/8 | 27/32 | 1/2 | 15/32 | 3/8 |
| 1111A | 2 | 3/4 | 3/4 | 3/8 | 3/8 | 3/8 |
| 6088 | 1 | 5/8 | 15/16 | 7/16 | 1/2 | 7/16 |
| 6089 | 1 | 7/16 | 15/16 | 5/16 | 1/2 | 7/16 |
| 6167 | 1 | 7/16 | 31/32 | 1/4 | 1/2 | 15/32 |
| 6096 | 4 | 5/8 | 15/16 | 5/16 | 7/16 | 1/2 |
Download the Stem Bumper Sizing Chart
Stem Bumpers Applications
- Push In Bumpers
- Hole Plugs
- Shock Vibration / Shock Absorption
- Noise Reduction
- Soft Stem Bumpers – Gentle Cushion for Cabinet Doors / Drawers
We make rubber stem bumpers to your specifications! To place an order, call our order desk:
- TOLL FREE 1-800-782-7776
- In Illinois, call: 773-878-2200 | Fax:773-878-3239