Accurate Products, with more than 65 years of expertise in rubber products manufacturing, is committed to providing high-quality products that cater to the needs of various industries. Our product range includes rubber grommets of all sizes and shapes, customized to fit unique applications.
Rubber Grommet Models/Shapes

|
A – Outside Diameter |
B – Inside Diameter | C – Overall Thickness | D – Material Thickness | E – For Hole Diameter |
F – Flange Diameter |
RUBBER GROMMETS SIZING CHART by "B" dimension
* Indicates I.D. is chamfered. / † Military Part Number, Other D dimensions available. Note- Tapers .755/.53| PART NO. | FIG. NO. | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 2417 | 1 | 5/8 | SOLID | 3/16 | 1/16 | 7/16 | |
| 2127 | 1 | 9/32 | 1/16 | 3/16 | 1/16 | 3/16 | |
| 2111 | 1 | 0.3 | 0.09 | 0.192 | 0.07 | 0.24 | |
| 2697 | 5 | 0.312 | 0.093 | 0.145 | 0.041 | 0.234 | 0.265 |
| 2174 | 1 | 1/2 | 3/32 | 3/16 | 1/16 | 3/8 | |
| 283G | 1 | 9/32 | 3/32 | 1/4 | 1/8 | 3/16 | |
| 2253 | 1 | 5/8 | 3/32 | 1/4 | 3/64 | 7/16 | |
| 2110 | 1 | 3/8 | 0.1 | 3/16 | 0.06 | 1/4 | |
| 2121 | 1 | 11/32 | 0.105 | 3/16 | 1/16 | 1/4 | |
| 2104 | 1 | 11/32 | 7/64 | 3/16 | 1/16 | 13/64 | |
| 111G | 1 | 1/4 | 7/64 | 1/16 | 3/64 | 5/32 | |
| 1272A | 1 | 11/16 | 7/64 | 9/32 | 3/64 | 1/2 | |
| 2109 | 1 | 0.34 | 0.12 | 0.22 | 0.06 | 0.25 | |
| 2101 | 1 | 1/4 | 1/8 | 1/8 | 1/32 | 3/16 | |
| 80G | 1 | 11/32 | 1/8 | 1/4 | 1/8 | 15/64 | |
| 2102 | 2 | 11/32 | 1/8 | 3/16 | 1/16 | 3/16 | |
| 2105 | 1 | 11/32 | 1/8 | 3/16 | 1/16 | 3/16 | |
| 2113 | 1 | 5/16 | 1/8 | 3/16 | 1/16 | 3/16 | |
| 54A | 1 | 11/32 | 1/8 | 3/16 | 1/16 | 1/4 | |
| 211 | 2 | 11/32 | 1/8 | 3/16 | 1/16 | 1/4 | |
| 2106 | 1 | 5/16 | 1/8 | 5/32 | 0.04 | 1/4 | |
| 2190 | 5 | 9/16 | 1/8 | 3/16 | 1/16 | 1/4 | 3/8 |
| 57G | 1 | 9/16 | 1/8 | 3/8 | 1/8 | 13/32 | |
| 2157 | 1 | 7/16 | 1/8 | 7/32 | 1/16 | 5/16 | |
| 2116 | 1 | 17/32 | 1/8 | 1/4 | 1/16 | 3/8 | |
| 578G | 1 | 5/8 | 1/8 | 1/4 | 1/16 | 7/16 | |
| AN931-2-9† | 1 | 3/4 | 1/8 | 3/16 | 1/16 | 9/16 | |
| AN931-2-16† | 1 | 1-1/4 | 1/8 | 1/4 | 1/16 | 1 | |
| 663 | 4 | 3/8 | 9/64 | 11/32 | 5/64 | 15/64 | 13/64 |
| 661 | 4 | 3/8 | 9/64 | 0.357 | 0.071 | 1/4 | 7/32 |
| 2151 | 1 | 15/32 | 9/64 | 9/32 | 3/32 | 5/16 | |
| 2153 | 1 | 15/32 | 9/64 | 1/4 | 1/16 | 5/16 | |
| 2631 | 5 | 9/16 | 9/64 | 31/64 | 1/8 | 25/64 | 29/64 |
| 2262 | 1 | 5/8 | 9/64 | 1/4 | 3/64 | 7/16 | |
| 2107 | 3 | 5/16 | 0.15 | 0.128 | 1/16 | 1/4 | |
| 2108 | 1 | 0.32 | 0.156 | 0.158 | 0.031 | 0.24 | |
| 2112 | 1 | 0.3 | 0.156 | 0.192 | 0.07 | 0.24 | |
| 414 | 1 | 13/32 | 5/32 | 3/8 | 3/32 | 17/64 | |
| 32G | 1 | 5/16 | 5/32 | 13/64 | 3/64 | 15/64 | |
| 2103 | 3 | 5/16 | 5/32 | 3/16 | 3/32 | 1/4 | |
| 1259A | 1 | 3/8 | 5/32 | 3/16 | 1/16 | 1/4 | |
| 2182 | 2 | 1/2 | 5/32 | 1/4 | 1/32 | 9/32 | |
| 2961 | 1 | 7/16 | 5/32 | 3/8 | 3/32 | 1/4 | |
| 2165 | 1 | 0.44 | 0.17 | 0.184 | 0.055 | 0.25 | |
| 121G | 1 | 17/32 | 5/32 | 13/32 | 5/32 | 13/32 | |
| 2642 | 1 | 5/8 | 5/32 | 13/64 | 3/64 | 7/16 | |
| 2256 | 3 | 5/8 | 11/64 | 5/16 | 1/16 | 15/32 | |
| 2356 | 3 | 5/8 | 11/64 | 9/32 | 1/32 | 15/32 | |
| 2533* | 3 | 0.386 | 0.187 | 0.2 | 0.054 | 0.25 | |
| 2919 | 1 | 0.412 | 0.187 | 0.275 | 0.06 | 0.312 | |
| 2175 | 3 | 3/8 | 3/16 | 11/64 | 3/64 | 1/4 | |
| 2178 | 1 | 3/8 | 3/16 | 3/16 | 1/32 | 1/4 | |
| 2179 | 3 | 3/8 | 3/16 | 3/16 | 1/16 | 1/4 | |
| 2162 | 3 | 7/16 | 3/16 | 9/32 | 3/32 | 19/64 | |
| 2629 | 1 | 0.406 | 0.187 | 0.27 | 0.102 | 0.296 | |
| 382A | 1 | 7/16 | 3/16 | 7/32 | 1/16 | 9/32 | |
| 215 | 1 | 7/16 | 3/16 | 7/32 | 1/16 | 5/16 | |
| 216 | 2 | 7/16 | 3/16 | 7/32 | 1/16 | 5/16 | |
| 415 | 1 | 7/16 | 3/16 | 1/4 | 3/32 | 5/16 | |
| 416 | 2 | 7/16 | 3/16 | 1/4 | 3/32 | 5/16 | |
| 2286A | 1 | 7/16 | 3/16 | 3/16 | 1/16 | 5/16 | |
| 2852A | 1 | 7/16 | 3/16 | 1/4 | 1/8 | 5/16 | |
| 2752A | 1 | 7/16 | 3/16 | 1/3 | 1/5 | 5/16 | |
| 2552A | 1 | 7/16 | 3/16 | 3/8 | 1/4 | 5/16 | |
| 2152 | 1 | 7/16 | 3/16 | 7/32 | 0.04 | 5/16 | |
| 2156 | 1 | 7/16 | 3/16 | 3/16 | 1/32 | 5/16 | |
| 2158 | 1 | 13/32 | 3/16 | 13/64 | 1/16 | 5/16 | |
| 2159 | 3 | 7/16 | 3/16 | 9/32 | 3/32 | 5/16 | |
| 2173 | 1 | 1/2 | 3/16 | 7/32 | 1/16 | 5/16 | |
| 2180 | 3 | 1/2 | 3/16 | 15/64 | 7/64 | 5/16 | |
| 2181 | 3 | 1/2 | 3/16 | 7/32 | 1/8 | 5/16 | |
| 809A | 5 | 5/8 | 3/16 | 1/4 | 1/16 | 5/16 | 7/16 |
| 2201A | 1 | 9/16 | 3/16 | 3/8 | 1/8 | 7/16 | |
| 217 | 1 | 1/2 | 3/16 | 7/32 | 1/16 | 3/8 | |
| 2171 | 1 | 1/2 | 3/16 | 3/16 | 1/32 | 3/8 | |
| 3377A | 1 | 7/16 | 3/16 | 7/32 | 3/32 | 5/16 | |
| 3317A | 1 | 5/8 | 3/16 | 3/8 | 3/32 | 11/32 | |
| 2351 | 1 | 5/8 | 3/16 | 11/32 | 1/16 | 3/8 | |
| 349G | 1 | 9/16 | 3/16 | 15/64 | 1/8 | 3/8 | |
| 2034 | 4 | 9/16 | 3/16 | 27/64 | 3/64 | 7/16 | 9/32 |
| 2201 | 1 | 9/16 | 3/16 | 3/8 | 1/8 | 7/16 | |
| 2038 | 3 | 11/16 | 3/16 | 3/8 | 1/8 | 1/2 | |
| 2672 | 5 | 11/16 | 3/16 | 23/32 | 1/16 | 1/2 | 7/16 |
| 2279A | 1 | 3/4 | 3/16 | 3/16 | 1/16 | 9/16 | |
| 2662 | 5 | 3/4 | 3/16 | 5/8 | 11/64 | 3/8 | |
| AN931-3-10+ | 1 | 7/8 | 3/16 | 3/16 | 1/16 | 5/8 | |
| 2119 | 1 | 27/32 | 3/16 | 5/16 | 1/16 | 21/32 | |
| 2122 | 5 | 1-1/4 | 3/16 | 5/16 | 1/16 | 1 | |
| 704A | 1 | 5/8 | 3/16 | 3/8 | 3/16 | 3/8 | |
| 2968 | 3 | 0.386 | 13/16 | 0.199 | 0.52 | 1/4 | |
| 2155 | 1 | 7/16 | 0.2 | 1/4 | 0.05 | 5/16 | |
| 2163 | 1 | 0.4 | 0.2 | 0.18 | 0.06 | 0.3 | |
| 2185 | 4 | 1/2 | 13/64 | 21/64 | 3/64 | 5/16 | 0.16 |
| 2161 | 1 | 7/16 | 13/64 | 5/32 | 1/32 | 21/64 | |
| 565A | 1 | 9/16 | 13/64 | 3/8 | 1/8 | 13/32 | |
| 2115 | 3 | 47/64 | 13/64 | 13/64 | 7/64 | 33/64 | |
| 565A | 1 | 9/16 | 13/64 | 3/8 | 1/8 | 13/32 | |
| 2538* | 3 | 7/16 | 0.204 | 1/4 | 1/16 | 0.35 | |
| 2126 | 4 | 0.443 | 0.212 | 0.295 | 1/16 | 5/16 | 0.173 |
| 2204 | 3 | 9/16 | 0.213 | 5/16 | 1/16 | 0.442 | |
| 2118 | 1 | 7/16 | 7/32 | 9/32 | 1/8 | 5/16 | |
| 2154 | 1 | 15/32 | 7/32 | 1/8 | 1/32 | 5/16 | |
| 1411A | 1 | 7/16 | 7/32 | 3/16 | 1/16 | 5/16 | |
| 2189 | 4 | 1/2 | 7/32 | 5/16 | 3/64 | 5/16 | 11/64 |
| 2638 | 4 | 1/2 | 0.22 | 0.343 | 0.032 | 0.312 | |
| 219 | 1 | 17/32 | 7/32 | 13/32 | 3/32 | 11/32 | |
| 2177 | 3 | 17/32 | 7/32 | 3/8 | 1/8 | 11/32 | |
| 2191 | 1 | 17/32 | 7/32 | 25/64 | 5/64 | 11/32 | |
| 2192 | 3 | 17/32 | 7/32 | 3/8 | 1/16 | 11/32 | |
| 2186 | 3 | 1/2 | 7/32 | 1/4 | 3/64 | 0.38 | |
| 1355A | 1 | 5/8 | 7/32 | 11/64 | 3/64 | 7/16 | |
| 2641 | 4 | 9/16 | 7/32 | 3/8 | 3/64 | 3/8 | 1/4 |
| 2678 | 4 | 3/4 | 7/32 | 5/16 | 1/16 | 1/2 | 1/2 |
| 1840A | 1 | 5/8 | 15/64 | 3/8 | 3/16 | 3/8 | |
| 2537* | 3 | 7/16 | 0.225 | 1/4 | 1/16 | 0.35 | |
| 2172 | 1 | 1/2 | 1/4 | 5/32 | 1/32 | 5/16 | |
| 2183 | 3 | 1/2 | 1/4 | 1/4 | 1/16 | 5/15 | |
| 2176 | 1 | 1/2 | 1/4 | 3/16 | 1/16 | 11/32 | |
| 203 | 4 | 9/16 | 1/4 | 9/32 | 1/16 | 3/8 | 5/32 |
| 220 | 1 | 9/16 | 1/4 | 1/4 | 1/16 | 3/8 | |
| 222 | 2 | 9/16 | 1/4 | 1/4 | 1/16 | 3/8 | |
| 320 | 2 | 9/16 | 1/4 | 5/16 | 1/8 | 3/8 | |
| 2036 | 4 | 1/2 | 1/4 | 21/32 | 0.05 | 3/8 | 1/2 |
| 2188 | 1 | 1/2 | 1/4 | 11/64 | 0.047 | 3/8 | |
| 535G | 1 | 1/2 | 1/4 | 1/4 | 1/16 | 3/8 | |
| 2684 | 5 | 9/16 | 1/4 | 1/4 | 1/16 | 5/16 | 3/8 |
| 2202 | 2 | 9/16 | 1/4 | 3/8 | 5/32 | 3/8 | |
| 2251 | 1 | 5/8 | 1/4 | 11/32 | 1/16 | 3/8 | |
| 2260 | 1 | 5/8 | 1/4 | 9/32 | 1/16 | 3/8 | |
| 2664 | 3 | 5/8 | 1/4 | 3/8 | 1/8 | 7/16 | |
| 2622 | 1 | 1/2 | 1/4 | 7/32 | 1/16 | 3/8 | |
| 3251 | 1 | 5/8 | 1/4 | 3/8 | 1/8 | 3/8 | |
| 523 | 1 | 19/32 | 1/4 | 11/64 | 3/64 | 13/32 | |
| 2039 | 4 | 21/32 | 1/4 | 3/8 | 1/16 | 13/32 | 7/32 |
| 2292 | 5 | 5/8 | 1/4 | 29/64 | 1/8 | 7/16 | 9/16 |
| 97A | 1 | 5/8 | 1/4 | 3/16 | 1/16 | 7/16 | |
| 2854A | 1 | 5/8 | 1/4 | 1/4 | 1/8 | 7/16 | |
| 2754A | 1 | 5/8 | 1/4 | 5/16 | 3/16 | 7/16 | |
| 2554A | 1 | 5/8 | 1/4 | 3/8 | 1/4 | 7/16 | |
| 2040 | 5 | 7/8 | 1/4 | 3/8 | 3/32 | 1/2 | 3/4 |
| 2257 | 1 | 5/8 | 1/4 | 17/32 | 9/32 | 1/2 | |
| 1086A | 1 | 3/4 | 1/4 | 11/64 | 1/16 | 9/16 | |
| AN931-4-12† | 1 | 1 | 1/4 | 1/4 | 1/16 | 3/4 | |
| 2298A | 1 | 1-1/4 | 1/4 | 1/4 | 1/16 | 1 | |
| 1116 | 3 | 1-1/2 | 1/4 | 7/16 | 1/16 | 1-3/16 | |
| 1106 | 3 | 1-1/2 | 1/4 | 7/16 | 1/16 | 1-1/4 | |
| 2903A | 1 | 1/2 | 1/4 | 1/4 | 1/8 | 3/8 | |
| 2903 | 1 | 0.812 | 0.25 | 0.5 | 0.255 | 0.562 | |
| 2627 | 1 | 0.625 | 0.255 | 0.28 | 0.093 | 0.425 | |
| 2411 | 4 | 9/16 | 17/64 | 19/64 | 3/64 | 3/8 | 9/64 |
| 233 | 3 | 5/8 | 17/64 | 3/8 | 1/8 | 15/32 | |
| 1100 | 5 | 3/4 | 17/64 | 1/4 | 0.035 | 15/32 | 5/8 |
| 81G | 1 | 5/8 | 17/64 | 5/16 | 1/16 | 15/32 | |
| 1240A | 3 | 5/8 | 17/64 | 5/16 | 1/16 | 15/32 | |
| 2255 | 1 | 5/8 | 17/64 | 5/16 | 1/16 | 7/16 | |
| 2290 | 5 | 11/16 | 17/64 | 1/4 | 1/16 | 7/16 | 9/16 |
| 190A | 1 | 11/16 | 9/32 | 7/16 | 1/4 | 15/32 | |
| 154G | 1 | 13/16 | 9/32 | 5/16 | 1/16 | 9/16 | |
| 763A | 1 | 9/16 | 9/32 | 1/4 | 1/16 | 3/8 | |
| 321 | 1 | 9/16 | 9/32 | 5/16 | 1/8 | 3/8 | |
| 2212 | 1 | 9/16 | 9/32 | 1/4 | 1/32 | 3/8 | |
| 2187 | 3 | 1/2 | 9/32 | 1/4 | 3/64 | 0.38 | |
| 2211 | 1 | 9/16 | 9/32 | 1/4 | 1/16 | 13/32 | |
| 2203 | 1 | 37/64 | 0.285 | 5/16 | 0.055 | 25/64 | |
| 2213 | 1 | 37/64 | 0.285 | 5/16 | 0.055 | 0.437 | |
| 2214 | 1 | 37/64 | 0.286 | 5/16 | 0.055 | 15/32 | |
| 265G | 1 | 19/32 | 5/16 | 15/64 | 1/16 | 7/16 | |
| 324 | 1 | 19/32 | 5/16 | 3/8 | 1/8 | 7/16 | |
| 505A | 3 | 5/8 | 5/16 | 9/32 | 1/16 | 7/16 | |
| 37G | 1 | 9/16 | 5/16 | 3/16 | 1/16 | 15/32 | |
| 2660 | 3 | 5/8 | 5/16 | 3/16 | 1/16 | 9/16 | |
| 316A | 3 | 9/16 | 5/16 | 1/2 | 3/8 | 3/8 | |
| 2252 | 1 | 5/8 | 5/16 | 1/4 | 1/16 | 7/16 | |
| 40000 | 1 | 5/8 | 5/16 | 1/4 | 1/16 | 7/16 | |
| 3378A | 1 | 5/8 | 5/16 | 5/16 | 3/32 | 7/16 | |
| 2352 | 1 | 5/8 | 5/16 | 7/32 | 1/32 | 7/16 | |
| 505A | 1 | 5/8 | 5/16 | 9/32 | 1/16 | 7/16 | |
| 2538A | 1 | 5/8 | 5/16 | 5/16 | 3/32 | 7/16 | |
| 3241 | 1 | 19/32 | 5/16 | 11/32 | 3/32 | 7/16 | |
| 1223 | 5 | 7/8 | 5/16 | 7/16 | 3/32 | 1/2 | 5/8 |
| 2033 | 4 | 11/16 | 5/16 | 27/64 | 5/64 | 1/2 | 1/4 |
| 2214A | 1 | 3/4 | 5/16 | 11/32 | 3/32 | 15/32 | |
| 2690 | 1 | 3/4 | 5/16 | 0.33 | 0.091 | 31/64 | |
| 3261 | 1 | 3/4 | 5/16 | 9/16 | 3/16 | 17/32 | |
| 3262 | 1 | 3/4 | 5/16 | 7/16 | 1/16 | 17/32 | |
| 2113A | 1 | 13/16 | 5/16 | 5/16 | 1/16 | 9/16 | |
| 2856A | 1 | 13/16 | 5/16 | 3/8 | 1/8 | 9/16 | |
| 2756A | 1 | 13/16 | 5/16 | 7/16 | 3/16 | 9/16 | |
| 2556A | 1 | 13/16 | 5/16 | 1/2 | 1/4 | 9/16 | |
| 114G | 4 | 11/16 | 5/16 | 27/64 | 5/64 | 1/2 | |
| 2274 | 1 | 7/8 | 5/16 | 5/16 | 1/16 | 5/8 | |
| 2272 | 1 | 7/8 | 5/16 | 11/32 | 3/32 | 11/16 | |
| 2125 | 1 | 1 | 5/16 | 11/32 | 3/32 | 3/4 | |
| 2280A | 1 | 1 | 5/16 | 5/16 | 1/16 | 3/4 | |
| 2857A | 1 | 1 | 5/16 | 3/8 | 1/8 | 3/4 | |
| 2757A | 1 | 1 | 5/16 | 7/16 | 3/16 | 3/4 | |
| 2557A | 1 | 1 | 5/16 | 1/2 | 1/4 | 3/4 | |
| 1113 | 1 | 1-1/16 | 5/16 | 1/2 | 5/32 | 3/4 | |
| AN931-5-13+ | 1 | 1-1/16 | 5/16 | 5/16 | 1/16 | 13/16 | |
| 1112 | 3 | 1-1/16 | 5/16 | 5/16 | 1/16 | 13/16 | |
| 671G | 1 | 1-7/8 | 5/16 | 3/8 | 1/16 | 1-1/2 | |
| 2128 | 5 | 0.595 | 0.322 | 23/32 | 0.265 | 7/16 | |
| 226 | 1 | 23/32 | 21/64 | 5/16 | 1/16 | 9/16 | |
| 204G | 1 | 3/4 | 21/64 | 3/8 | 3/32 | 35.64 | |
| 362G | 3 | 5/8 | 21/64 | 5/16 | 3/16 | 33/64 | |
| 1371A | 4 | 7/8 | 21/64 | 15/32 | 1/16 | 5/8 | 1/4 |
| 2117 | 3 | 5/8 | 0.35 | 19/54 | 3/16 | 33/64 | |
| 377G | 1 | 25/32 | 11/32 | 1/4 | 1/32 | 17/32 | |
| 2674 | 4 | 3/4 | 23/64 | 41/64 | 1/8 | 31/64 | 3/8 |
| 2635 | 5 | 0.59 | 0.362 | 0.156 | 0.031 | 0.48 | 0.51 |
| 671BG | 1 | 1-7/8 | 21/32 | 3/8 | 1/16 | 1-1/2 | |
| 224 | 2 | 5/8 | 3/8 | 1/4 | 1/16 | 1/2 | |
| 230A | 1 | 5/8 | 3/8 | 1/4 | 1/16 | 1/2 | |
| 325 | 2 | 5/8 | 3/8 | 5/16 | 1/8 | 1/2 | |
| 140G | 1 | 41/64 | 3/8 | 1/4 | 1/16 | 1/2 | |
| 1724A | 1 | 11/16 | 3/8 | 9/32 | 1/16 | 1/2 | |
| 2035 | 4 | 11/16 | 3/8 | 19.64 | 0.05 | 1/2 | 3/16 |
| 2250 | 1 | 5/8 | 3/8 | 1/4 | 0.05 | 1/2 | |
| 545G | 1 | 5/8 | 3/8 | 11/64 | 3/64 | 17/32 | |
| 1109 | 1 | 3/4 | 3/8 | 1/2 | 1/8 | 17/32 | |
| 546A | 1 | 3/4 | 3/8 | 3/8 | 1/8 | 17/32 | |
| 2258 | 1 | 5/8 | 3/8 | 11/32 | 1/16 | 17/32 | |
| 3373A | 1 | 5/8 | 3/8 | 13/32 | 1/8 | 1/2 | |
| 232 | 1 | 13/16 | 3/8 | 3/16 | 1/16 | 9/16 | |
| 828A | 1 | 3/4 | 3/8 | 1/2 | 1/4 | 1/2 | |
| AN930-2 | 1 | 3/4 | 3/8 | 3/8 | 1/16 | 9/16 | |
| AN930-3 | 1 | 3/4 | 3/8 | 3/4 | 3/8 | 9/16 | |
| 2123 | 3 | 3/4 | 3/8 | 9/16 | 3/8 | 19/32 | |
| 2596A | 3 | 3/4 | 3/8 | 3/4 | 3/8 | 9/16 | |
| 2281A | 1 | 7/8 | 3/8 | 5/16 | 1/16 | 5/8 | |
| 2858A | 1 | 7/8 | 3/8 | 3/8 | 1/8 | 5/8 | |
| 2758A | 1 | 7/8 | 3/8 | 7/16 | 3/16 | 5/8 | |
| 2558A | 1 | 7/8 | 3/8 | 1/2 | 1/4 | 5/8 | |
| 2271 | 1 | 7/8 | 3/8 | 5/16 | 1/16 | 5/8 | |
| 2273 | 3 | 15/16 | 3/8 | 17/32 | 5/32 | 5/8 | |
| 2275 | 1 | 7/8 | 3/8 | 5/16 | 0.07 | 5/8 | |
| 2299A | 1 | 1-1/4 | 3/8 | 1/4 | 1/16 | 1 | |
| 896A | 1 | 13/16 | 3/8 | 3/8 | 3/16 | 9/16 | |
| 2994 | 1 | 15/16 | 3/8 | 3/8 | 1/8 | 11/16 | |
| 715G | 1 | 1-1/16 | 3/8 | 5/16 | 1/16 | 13/16 | |
| 828A | 1 | 3/4 | 3/8 | 1/2 | 1/4 | 1/2 | |
| 44G | 1 | 49/64 | 13/32 | 13/32 | 7/64 | 39/64 | |
| 92G | 1 | 1 | 3/8 | 3/8 | 1/16 | 3/4 | |
| 1787A | 1 | 3/4 | 7/16 | 1/4 | 1/16 | 9/16 | |
| 2037 | 4 | 3/4 | 7/16 | 1/4 | 1/16 | 9/16 | 5/32 |
| 2263 | 1 | 3/4 | 7/16 | 1/4 | 0.08 | 9/16 | |
| 2114 | 1 | 3/4 | 7/16 | 3/8 | 0.05 | 19/32 | |
| 2860A | 1 | 15/16 | 7/16 | 3/8 | 1/8 | 11/16 | |
| 2760A | 1 | 5/16 | 7/16 | 7/16 | 3/16 | 11/16 | |
| 2533A | 1 | 15/16 | 7/16 | 3/8 | 1/8 | 11/16 | |
| 664G | 1 | 3/4 | 7/16 | 3/16 | 3/32 | 19/32 | |
| 2282A | 1 | 15/16 | 7/16 | 5/16 | 1/16 | 11/16 | |
| 3339A | 1 | 11/16 | 7/16 | 11/32 | 5/32 | 9/16 | |
| 560A | 3 | 11/16 | 7/16 | 3/8 | 3/16 | 9/16 | |
| 511G | 3 | 23/32 | 31/64 | 9/32 | 1/8 | 19/32 | |
| 531G | 1 | 13/16 | 15/32 | 13/32 | 7/64 | 41/64 | |
| 1244A | 1 | 1 | 7/16 | 1/2 | 1/4 | 11/16 | |
| 230 | 1 | 13/16 | 1/2 | 9/32 | 1/16 | 5/8 | |
| 231 | 2 | 13/16 | 1/2 | 9/32 | 1/16 | 5/8 | |
| 330 | 2 | 13/16 | 1/2 | 11/32 | 1/8 | 5/8 | |
| 137G | 1 | 7/8 | 1/2 | 1/4 | 1/16 | 21/32 | |
| 343G | 1 | 31/32 | 1/2 | 9/32 | 3/32 | 3/4 | |
| AN930-4 | 1 | 1 | 1/2 | 9/32 | 3/32 | 3/4 | |
| 930-41 | 1 | 1 | 1/2 | 1/4 | 1/16 | 3/4 | |
| 930-42 | 1 | 1 | 1/2 | 5/16 | 1/8 | 3/4 | |
| 2648 | 3 | 1 | 1/2 | 7/16 | 3/16 | 3/4 | |
| 809A | 1 | 1 | 1/2 | 5/8 | 3/8 | 3/4 | |
| 2283A | 1 | 1-1/16 | 1/2 | 5/16 | 1/16 | 13/16 | |
| 2861A | 1 | 1-1/16 | 1/2 | 3/8 | 1/8 | 13/16 | |
| 2761A | 1 | 1-1/16 | 1/2 | 7/16 | 3/16 | 13/16 | |
| 2561A | 1 | 1-1/16 | 1/2 | 1/2 | 1/4 | 13/16 | |
| 1102 | 1 | 1-1/16 | 1/2 | 5/16 | 1/16 | 13/16 | |
| 1110 | 1 | 1-1/16 | 1/2 | 11/32 | 1/8 | 13/16 | |
| 2654 | 3 | 1-1/16 | 1/2 | 13/16 | 1/2 | 13/16 | |
| 1118 | 1 | 1-1/8 | 1/2 | 0.302 | 1/16 | 7/8 | |
| 2426A | 1 | 1-1/4 | 1/2 | 1/4 | 1/16 | 1 | |
| 2983 | 1 | 1-1/4 | 1/2 | 5/16 | 1/8 | 1 | |
| 653A | 1 | 1 | 1/2 | 1/2 | 1/8 | 3/4 | |
| 2284A | 1 | 1-1/2 | 1/2 | 1/4 | 1/16 | 1-1/4 | |
| 538G | 1 | 25/32 | 35/64 | 9/32 | 1/16 | 21/32 | |
| 2295A | 1 | 1-1/16 | 9/16 | 5/16 | 1/16 | 13/16 | |
| 2763A | 1 | 1-1/16 | 9/16 | 7/16 | 3/16 | 13/16 | |
| 2563A | 1 | 1-1/16 | 9/16 | 1/2 | 1/4 | 13/16 | |
| 170G | 1 | 1-1/16 | 5/8 | 3/8 | 5/32 | 13/16 | |
| 2285A | 1 | 1-1/8 | 5/8 | 5/16 | 1/16 | 7/8 | |
| 2864A | 1 | 1-1/8 | 5/8 | 3/8 | 1/8 | 7/8 | |
| 2564A | 1 | 1-1/8 | 5/8 | 1/2 | 1/4 | 7/8 | |
| 2764A | 1 | 1-1/8 | 5/8 | 7/16 | 3/16 | 7/8 | |
| 1103 | 1 | 1-1/8 | 5/8 | 5/16 | 1/16 | 7/8 | |
| 2296A | 1 | 1-1/2 | 5/8 | 1/4 | 1/16 | 1-1/4 | |
| 2301 | 1 | 1-1/16 | 11/16 | 1/4 | 1/16 | 13/16 | |
| 2273A | 1 | 1-5/16 | 11/16 | 3/8 | 1/16 | 1 | |
| 2866A | 1 | 1-5/16 | 11/16 | 7/16 | 1/8 | 1 | |
| 2766A | 1 | 1-5/16 | 11/16 | 1/2 | 3/16 | 1 | |
| 2331A | 1 | 1-5/16 | 11/16 | 1/2 | 3/16 | 1 | |
| 2566A | 1 | 1-5/16 | 11/16 | 9/16 | 1/4 | 1 | |
| 2651 | 1 | 1-3/4 | 11/16 | 1/2 | 1/8 | 1-3/8 | |
| 510G | 3 | 31/32 | 47/64 | 9/32 | 1/16 | 27/32 | |
| 1117 | 1 | 1-1/8 | 3/4 | 9/32 | 1/16 | 7/8 | |
| 1107 | 1 | 1-1/8 | 3/4 | 5/16 | 3/32 | 15/16 | |
| 2867A | 1 | 1-3/8 | 3/4 | 7/16 | 1/8 | 1-1/16 | |
| 345G | 1 | 1-9/32 | 3/4 | 5/16 | 3/32 | 1-1/16 | |
| 804A | 1 | 1-3/8 | 3/4 | 3/8 | 1/16 | 1-1/16 | |
| 2567A | 1 | 1-3/8 | 3/4 | 9/16 | 1/4 | 1-1/16 | |
| 2767A | 1 | 1-3/8 | 3/4 | 1/2 | 3/16 | 1-1/16 | |
| 2868A | 1 | 1-5/8 | 3/4 | 5/16 | 1/8 | 1-1/4 | |
| 2274A | 1 | 1-5/8 | 3/4 | 1/4 | 1/16 | 1-1/4 | |
| 2275A | 1 | 1-13/16 | 3/4 | 3/8 | 1/16 | 1-7/16 | |
| AN931-12-26† | 1 | 2 | 3/4 | 3/8 | 1/16 | 1-5/8 | |
| 2196WA | 1 | 1-1/8 | NOTE 2 | 1/4 | 1/16 | 15/16 | |
| 2196SA | 1 | 1-1/8 | NOTE 1 | 1/4 | 1/16 | 15/16 | |
| 1105 | 1 | 1.16 | 13/16 | 1/4 | 3.64 | 15/16 | |
| 1224 | 2 | 1-3/16 | 13/16 | 25/32 | 1/2 | 15/16 | |
| 5632A | 1 | 1-1/4 | 13/16 | 7/8 | 9/16 | 15/16 | |
| 751 | 1 | 1-1/2 | 7/8 | 9/32 | 1/16 | 1-13/16 | |
| AN930-21 | 1 | 1-9/16 | 7/8 | 3/4 | 3/16 | 1-1/4 | |
| 2276A | 1 | 1-5/8 | 7/8 | 7/16 | 1/16 | 1-1/4 | |
| 2870A | 1 | 1-5/8 | 7/8 | 1/2 | 1/8 | 1-1/4 | |
