vinyl caps header

vinyl caps diagram

VINYL CAPS

PART NO.

TO FIT

A B
LC-9125 1/8 .110 13/32
LC-9135 .135 .121 13/32
LC-9156 5/32 .140 13/32
LC-9187 3/16 .170 13/32
LC-9250 1/4 .220 7/16
LC-9312 5/16 .280 15/32
LC-9375 3/8 .344 17/32
LC-9437 7/16 .390 17/32
LC-9500 1/2 .453 17/32
LC-9625 5/8 .563 19/32
LC-9750 3/4 .732 11/16
LC-9875 7/8 .857 3/4

 

standard products || custom products || about accurate || technical info
contact || search || home


Copyright © 2006 Accurate Products, Inc.. All Rights Reserved.
4645 N. Ravenswood Ave, Chicago, IL 60640