STOPPERS

IN MILLIMETERS

PART NO. A B C 1 HOLE 2 HOLE PER. LB.
000 9 12 18 3 182
00 10 15 25 3 3 106
0 13 17 25 3 3 77
1 14 19 25 4 4 57
2 16 20 25 5 5 52
3 18 24 25 5 5 39
4 20 26 25 5 5 33
5 23 27 25 5 5 28
5.5 24 28 25 5 5 25
6 26 32 25 5 5 20
6.5 27 34 25 5 5 18
7 30 37 25 5 5 15
7.5 31 39 25 5 5 14
8 41 33 25 5 5 12
8.5 43 36 25 5 5 11
PART NO. A B C 1 HOLE 2 HOLE PER. LB.
9 45 37 25 5 5 10
9.5 46 38 25 5 5 9
10 50 42 25 5 5 8
10.5 53 45 25 5 5 7
11 56 48 25 5 5 6
11.5 63 50 25 5 5 5
12 64 54 25 5 5 5
13 68 58 25 5 5 4
13.5 75 62 35 5 5 3
14 90 75 39 5 5 1.6
15 103 83 39 5 5 1.3
16 90 127 50 5 5 1

 

standard products || custom products || about accurate || technical info
contact || search || home


Copyright © 2006 Accurate Products, Inc.. All Rights Reserved.
4645 N. Ravenswood Ave, Chicago, IL 60640