Accurate Rubber Products Banner


Recessed Bumpers header

recessed bumpers diagram

 

RECESSED BUMPERS BY HEIGHT: 5/32" to 2-7/8"

PART NO. FIG NO. A B C D E F
2061* 2 7/16 5/32 3/32 1/16 1/4 5/32
206 2 3/8 3/16 3/32 3/32 3/16 5/64
2073* 5 1/2 3/16 3/32 3/32 7/32 1/8
2986* 5 13/16 13/16 7/16 3/8 15/32 1/4
2075 5 1/2 7/32 5/32 1/16 .275 .130
207* 2 1/2 1/4 1/8 1/8 1/4 1/8
2062 1 3/8 1/4 3/16 1/16 1/4 3/32
2076* 5 1/2 1/4 3/16 1/16 15/64 1/8
1308* 2 1/2 1/4 5/32 3/32 1/4 1/8
2093* 5 5/8 1/4 1/8 1/8 3/8 3/16
2194 3 15/16 1/4 3/32 5/32 1/2 5/16
2195 3 15/16 1/4 1/8 1/8 1/2 1/4
2613 3 15/32 1/4 1/8 1/8 17/64 1/8
2965* 5 .560 .026 .150 .110 .340 .160
2072 5 17/32 17/64 5/32 7/64 1/4 1/8
2087* 4 3/4 9/32 5/32 1/8 1/4 1/8
2092* 5 3/4 9/32 1/8 5/32 3/8 3/16
2184* 1 3/4 19/64 3/16 7/64 11/32 1/8
208 2 5/8 5/16 3/16 1/8 1/4 3/32
2071 5 1/2 5/16 3/16 1/8 1/4 5/32
PART NO. FIG NO. A B C D E F
2081* 2 5/8 5/16 3/16 1/8 1/4 3/16
2088* 2 5/8 5/16 3/16 1/8 1/4 1/8
2616* 5 3/4 .312 .160 .152 3/8 .156
2945* 5 1/2 11/32 3/16 5/32 1/4 1/8
2196 4 15/16 11/32 3/16 5/32 3/8 3/16
2680 5 .510 .347 3/32 1/4 .210 .100
2941 5 3/4 3/8 5/32 7/32 3/8 1/8
2085 2 3/4 3/8 3/16 3/16 5/16 5/32
2095* 4 29/32 3/8 3/16 3/16 3/8 5/32
2806* 2 5/8 3/8 3/16 1/4 1/4 1/8
2813* 5 9/16 3/8 7/32 5/32 3/8 3/16
2988* 4 15/16 3/8 7/32 5/32 3/8 3/16
2198* 4 7/8 13/32 7/32 7/32 3/8 3/16
2083* 5 11/16 7/16 3/16 1/4 1/4 1/8
2084 1 3/4 7/16 3/16 3/16 7/16 3/16
2086* 5 23/32 7/16 7/32 7/32 1/4 1/8
1343* 1 5/8 7/16 5/32 9/32 5/16 5/32
2953* 5 5/8 7/16 1/4 3/16 5/16 .199
2979* 4 1 7/16 3/16 1/4 3/8 3/16
209 2 13/16 1/2 1/4 1/4 5/16 5/32
PART NO. FIG NO. A B C D E F
2074* 5 1/2 1/2 3/16 5/16 1/4 5/32
2928* 5 1/2 1/2 .165 .335 .272 .185
2082* 1 5/8 1/2 1/4 1/4 5/16 5/32
2939 1 .630 1/2 .186 .314 5/16 .190
2089* 1 3/4 1/2 1/4 1/4 3/8 3/16
2091* 5 3/4 1/2 1/4 1/4 3/8 9/64
2094* 1 15/16 1/2 1/4 1/4 3/8 1/8
2197* 4 1 1/2 1/4 1/4 3/8 3/16
425* 5 1 1/2 1/4 1/4 1/2 7/32
638* 2 1 1/2 9/32 9/32 9/32 5/32
2814 1 7/8 1/2 13/32 13/32 3/8 3/16
2996* 1 1/2 1/2 1/8 1/8 1/4 3/32
2658* 5 15/32 17/32 11/32 11/32 1/4 .132
2950* 1 3/4 9/16 1/4 1/4 3/8 3/16
2977* 5 1 9/16 5/16 5/16 17/32 932
2090* 1 5/8 5/8 7/16 7/16 5/16 .147
2096* 1 15/16 5/8 7/16 7/16 7/16 7/32
2803* 1 5/8 5/8 5/16 5/16 5/16 5/32
68W 2 1-3/32 5/8 13/32 13/32 7/16 3/16
2808* 2 1-11/16 5/8 3/8 3/8 3/4 1/4
PART NO. FIG NO. A B C D E F
1019* 5 1-1/2 5/8 11/32 11/32 1/2 3/16
2809* 5 1-1/2 5/8 11/32 11/32 3/4 5/16
2801* 5 5/8 3/4 15/32 15/32 11/32 11/64
2802* 1 5/8 3/4 1/4 1/4 5/16 .165
2804* 5 5/8 3/4 5/16 5/16 5/16 5/32
2805* 5 5/8 3/4 5/16 5/16 5/16 11/64
2807* 5 5/8 3/4 1/4 1/4 5/16 5/32
2815 4 3/4 3/4 17/32 17/32 13/32 5/32
2816 5 5/8 3/4 29/64 29/64 21/64 .175
40180 5 5/8 3/4 15/64 33/64 5/16 5/32
197 2 1 13/16 7/16 3/8 1/4 1/8
2609* 5 3/4 .770 .230 .540 5/16 .125
2811* 5 15/16 15/16 9/16 3/8 3/8 3/16
2097* 2 1 1 5/8 3/8 5/16 5/32
2098* 5 1 1 9/16 7/16 3/8 7/32
2580* 2 1 1 5/8 3/8 5/16 5/32
40150 5 2-1/2 1 1/2 1/2 1-1/8 3/8
2812* 5 1 1-1/4 5/8 5/8 1/4 1/8
2990* 5 1-1/4 1-1/4 3/4 1/2 3/8 1/4
2099* 2 1 1-1/2 5/8 7/8 5/16 5/32
PART NO. FIG NO. A B C D E F
2199* 1 1 2-1/4 1-3/8 7/8 5/16 5/32
1487 5 1/1/04 1-7/8 3/4 1-1/8 3/8 1/4

 

 

standard products || custom products || about accurate || technical info
contact || search || home


Copyright © 2006 Accurate Products, Inc.. All Rights Reserved.
4645 N. Ravenswood Ave, Chicago, IL 60640