machine bumpers header

Machine bumper diagram

MACHINE BUMPER
A B C SCREW D FIG.
MB1155D 1/2 5/32 7/32 KNURLED 1
MB-47 7/16 1/4 1/4 6-32 1
MB-50 1/2 1/4 1/4 6-32 3/16 1
MB-51 1/2 1/4 1/4 8-32 3/16 1
MB-62 5/8 5/16 1/4 8-32 5/16 1
MB-63 5/8 5/8 1/4 5/16 2
MB-75 3/4 5/8 1/4 8-32 5/16 1
MB-87 7/8 7/16 1/2 10-32 7/16 1
MB-100 1 1/2 1/2 10-32 1/2 1
MB-112 1-1/8 1/2 1/2 10-32 3/8 1
MB-103 1 5/8 1/4 6-32 5/8 2
MB-104 1 5/8 1/4 8-32 5/8 2

 


Copyright © 2006 Accurate Products, Inc.. All Rights Reserved.
4645 N. Ravenswood Ave, Chicago, IL 60640